Property

Housing

2009 2008 2007
Total Volume Sales $64,441,710 $65,182,195 $73,667,232
Average Sale Price $115,012 $116,804 $113,684
Average Days on Market 91 117 118
Number of Housing Sales 543 559 648
New Housing $23,728,230 $22,725,248 $22,066,834


Property Valuations (GI) (Hall)

Grand Island $2,351,143,887 $2,284,748,540 $2,215,765,896 $2,187,011,870
Hall County $3,586,849,309 $3,400,769,712 $3,295,049,182 $3,241,291,404

Tax Rates

  2009 2008 2007
City .272500 .290530 .289518
County .420937 .423312 .430262
*Schools 1.197689 1.197688 1.210247
Central Community College .099275 .088665 .081660
All else .107800 .085143 .043997
Total 2.107526 2.082963 2.048734

Commercial Construction

2009 2008 2007 2006
Number 22 25 24 24
Valuation $21,176,775 $15,638,174 $46,592,971 $34,106,473

Economic Indicators Main