Social Considerations

Crime Rate – Per 100,000 inhabitants, 2008

  Grand Island Nebraska United States
Violent Crime 188 303.76 454.5
Murder, nonnegligent manslaughter 2 3.25 5.4
Forcible rape 17 32.7 29.3
Robbery 24 72.85 145.3
Aggravated Assault 145 194.39 274.6
Property crime 2217 2879.3 3,212.5
Burglary 326 492.15 730.8
Larceny, theft 1787 2152.57 2,167.0
Motor vehicle theft 104 234.89 314.7

Cost of Living Index (Urban, All Items)

  May 2010 May 2009 May 2008
US Average 218 214 217
Midwest 208 203 207
Northeast 234 228 230
South 211 207 210
West 221 219 221

Economic Indicators Main